FC Augsburg — Borussia Dortmund
Name | Ps. | Rating | Min |
---|---|---|---|
Sebastien Haller | AT | 8.8 🏆1 | 90 |
Raphael Guerreiro | MD | 8.4 🏆2 | 80 |
Julian Brandt | MD | 7.6 🏆4 | 90 |
Mats Hummels | DF | 7.5 🏆5 | 90 |
Niklas Sule | DF | 7.4 | 90 |
Emre Can | MD | 7.4 | 90 |
Gregor Kobel | GK | 7.4 | 90 |
Marius Wolf | DF | 7.1 | 90 |
Julian Ryerson | DF | 7.0 | 90 |
Donyell Malen | MD | 6.8 | 90 |
Karim Adeyemi | MD | 6.7 | 72 |
Salih Ozcan | MD | 6.6 | 18 |
Marco Reus | MD | 6.3 | 10 |
Nico Schlotterbeck | DF | - | <1 |
Giovanni Reyna | MD | - | <1 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Tomas Koubek | GK | 7.8 🏆3 | 90 |
Niklas Dorsch | MD | 7.2 | 90 |
Mads Pedersen | DF | 7.0 | 46 |
Arne Maier | MD | 7.0 | 6 |
Elvis Rexhbecaj | MD | 6.8 | 62 |
Ermedin Demirovic | AT | 6.8 | 84 |
Kelvin Yeboah | AT | 6.7 | 40 |
Dion Drena Beljo | AT | 6.6 | 61 |
Renato Veiga | DF | 6.6 | 90 |
Arne Engels | MD | 6.4 | 90 |
Irvin Cardona | AT | 6.4 | 28 |
Mergim Berisha | AT | 6.4 | 29 |
David Colina | DF | 6.3 | 44 |
Jeffrey Gouweleeuw | DF | 6.1 | 90 |
Maximilian Bauer | DF | 6.0 | 50 |
Felix Uduokhai | DF | 5.4 | 38 |
12 Unlimited widgets
Update every 30 minutes minute