Atletico Madrid — Osasuna
Name | Ps. | Rating | Min |
---|---|---|---|
Saul Niguez | MD | 8.1 🏆1 | 90 |
Antoine Griezmann | AT | 8.0 🏆2 | 90 |
Rodrigo de Paul | MD | 7.9 🏆3 | 85 |
Mario Hermoso | DF | 7.8 🏆4 | 90 |
Ivo Grbic | GK | 7.5 🏆5 | 90 |
Angel Correa | AT | 7.3 | 44 |
Jose Maria Gimenez | DF | 7.2 | 90 |
Yannick Carrasco | DF | 7.1 | 85 |
Koke | MD | 6.8 | 84 |
Axel Witsel | DF | 6.7 | 90 |
Pablo Barrios | MD | 6.7 | 6 |
Nahuel Molina | DF | 6.5 | 90 |
Alvaro Morata | AT | 6.5 | 46 |
Carlos Martin | AT | - | <1 |
Sergio Reguilon | DF | - | 5 |
Geoffrey Kondogbia | MD | - | 5 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Ruben Garcia | AT | 7.1 | 68 |
Jon Moncayola | MD | 7.0 | 90 |
Kike Barja | AT | 6.8 | 22 |
Aridane Hernandez | DF | 6.8 | 90 |
Chimy Avila | AT | 6.7 | 46 |
Aimar Oroz | MD | 6.7 | 90 |
Kike Garcia | AT | 6.7 | 22 |
David Garcia | DF | 6.6 | 90 |
Iker Munoz | MD | 6.6 | 15 |
Lucas Torro | MD | 6.5 | 75 |
Ante Budimir | AT | 6.5 | 68 |
Pablo Ibanez Lumbreras | MD | 6.4 | 22 |
Manuel Sanchez | DF | 6.3 | 90 |
Ruben Pena | DF | 6.2 | 68 |
Sergio Herrera | GK | 6.2 | 90 |
Juan Cruz | DF | 6.2 | 44 |
12 Unlimited widgets
Update every 30 minutes minute