Aston Villa — Fulham
Name | Ps. | Rating | Min |
---|---|---|---|
John McGinn | MD | 7.7 🏆1 | 90 |
Tyrone Mings | DF | 7.4 🏆3 | 90 |
Ezri Konsa | DF | 7.2 🏆4 | 90 |
Douglas Luiz | MD | 7.2 🏆5 | 90 |
Jacob Ramsey | MD | 7.0 | 77 |
Alex Moreno | DF | 6.8 | 77 |
Bertrand Traore | AT | 6.6 | 13 |
Ollie Watkins | AT | 6.6 | 90 |
Lucas Digne | DF | 6.6 | 13 |
Emiliano Martinez | GK | 6.5 | 90 |
Ashley Young | DF | 6.5 | 85 |
Leander Dendoncker | MD | 6.5 | 90 |
Calum Chambers | DF | 6.2 | 5 |
Emiliano Buendia | MD | 5.6 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Tosin Adarabioyo | DF | 7.4 🏆2 | 90 |
Tim Ream | DF | 7.1 | 90 |
Joao Palhinha | MD | 7.1 | 90 |
Cedric Soares | DF | 7.0 | 22 |
Kenny Tete | DF | 6.9 | 68 |
Daniel James | AT | 6.8 | 90 |
Antonee Robinson | DF | 6.8 | 90 |
Bernd Leno | GK | 6.8 | 90 |
Harrison Reed | MD | 6.7 | 83 |
Harry Wilson | MD | 6.5 | 17 |
Bobby Decordova-Reid | AT | 6.5 | 73 |
Andreas Pereira | MD | 6.4 | 68 |
Neeskens Kebano | MD | 6.4 | 7 |
Manor Solomon | MD | 6.4 | 67 |
Tom Cairney | MD | 6.3 | 22 |
Carlos Vinicius | AT | 6.2 | 23 |
12 Unlimited widgets
Update every 30 minutes minute