Brentford — Aston Villa
Name | Ps. | Rating | Min |
---|---|---|---|
Douglas Luiz | MD | 7.6 🏆3 | 90 |
Emiliano Buendia | MD | 7.3 🏆5 | 90 |
John McGinn | MD | 7.0 | 90 |
Emiliano Martinez | GK | 6.8 | 46 |
Lucas Digne | DF | 6.8 | 24 |
Calum Chambers | DF | 6.8 | 24 |
Tyrone Mings | DF | 6.7 | 90 |
Ollie Watkins | AT | 6.7 | 90 |
Bertrand Traore | AT | 6.6 | 24 |
Leander Dendoncker | MD | 6.6 | 66 |
Ezri Konsa | DF | 6.5 | 90 |
Ashley Young | DF | 6.4 | 66 |
Alex Moreno | DF | 6.3 | 66 |
Robin Olsen | GK | 6.3 | 44 |
Jacob Ramsey | MD | 6.1 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Bryan Mbeumo | AT | 8.4 🏆1 | 90 |
Ivan Toney | AT | 7.8 🏆2 | 90 |
Mathias Jensen | MD | 7.4 🏆4 | 90 |
Ethan Pinnock | DF | 7.2 | 90 |
Christian Norgaard | MD | 6.8 | 46 |
Ben Mee | DF | 6.8 | 90 |
Kevin Schade | AT | 6.8 | 77 |
Aaron Hickey | DF | 6.7 | 90 |
Vitaly Janelt | MD | 6.6 | 76 |
Mikkel Damsgaard | MD | 6.6 | 14 |
David Raya | GK | 6.4 | 90 |
Frank Onyeka | MD | 6.4 | 44 |
Rico Henry | DF | 6.2 | 90 |
Yoane Wissa | MD | 6.1 | 13 |
Joshua Dasilva | MD | - | <1 |
12 Unlimited widgets
Update every 30 minutes minute