Aston Villa — Nottingham Forest
Name | Ps. | Rating | Min |
---|---|---|---|
Ollie Watkins | AT | 7.4 🏆1 | 90 |
Tyrone Mings | DF | 7.3 🏆2 | 90 |
Bertrand Traore | AT | 7.3 🏆3 | 62 |
Douglas Luiz | MD | 7.1 🏆5 | 90 |
Emiliano Martinez | GK | 7.1 | 90 |
John McGinn | MD | 7.0 | 90 |
Alex Moreno | DF | 6.9 | 90 |
Ashley Young | DF | 6.8 | 90 |
Ezri Konsa | DF | 6.7 | 90 |
Jacob Ramsey | MD | 6.5 | 90 |
Leon Bailey | AT | 6.5 | 28 |
Emiliano Buendia | MD | 6.4 | 75 |
Leander Dendoncker | MD | 6.2 | 15 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Danilo | AT | 7.2 🏆4 | 78 |
Joe Worrall | DF | 6.8 | 65 |
Andre Ayew | AT | 6.8 | 12 |
Felipe | DF | 6.8 | 90 |
Harry Toffolo | MD | 6.8 | 90 |
Morgan Gibbs-White | AT | 6.5 | 90 |
Remo Freuler | MD | 6.5 | 58 |
Moussa Niakhate | DF | 6.5 | 90 |
Orel Mangala | MD | 6.4 | 25 |
Neco Williams | MD | 6.4 | 90 |
Keylor Navas | GK | 6.3 | 90 |
Brennan Johnson | AT | 6.3 | 90 |
Cheikhou Kouyate | MD | 6.2 | 32 |
Taiwo Awoniyi | AT | 6.1 | 25 |
Jonjo Shelvey | MD | 5.8 | 65 |
12 Unlimited widgets
Update every 30 minutes minute