FC Barcelona — Real Madrid
Name | Ps. | Rating | Min |
---|---|---|---|
Raphinha | AT | 6.8 | 66 |
Eric Garcia | DF | 6.7 | 24 |
Ferran Torres | AT | 6.6 | 24 |
Ansu Fati | AT | 6.5 | 31 |
Franck Kessie | MD | 6.5 | 59 |
Marcos Alonso | DF | 6.4 | 66 |
Jules Kounde | DF | 6.4 | 90 |
Alejandro Balde | DF | 6.4 | 90 |
Sergio Busquets | MD | 6.4 | 90 |
Robert Lewandowski | AT | 6.4 | 90 |
Gavi | AT | 6.4 | 90 |
Sergi Roberto | MD | 6.4 | 90 |
Marc-Andre ter Stegen | GK | 6.1 | 90 |
Ronald Araujo | DF | 6.1 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Karim Benzema | AT | 9.6 🏆1 | 89 |
Vinicius Junior | AT | 9.1 🏆2 | 85 |
Thibaut Courtois | GK | 8.2 🏆3 | 90 |
Eduardo Camavinga | DF | 8.0 🏆4 | 90 |
Toni Kroos | MD | 7.4 🏆5 | 90 |
Luka Modric | MD | 7.2 | 87 |
Eder Militao | DF | 7.2 | 90 |
David Alaba | DF | 7.2 | 90 |
Rodrygo | AT | 7.0 | 73 |
Federico Valverde | MD | 6.9 | 90 |
Daniel Carvajal | DF | 6.9 | 90 |
Dani Ceballos | MD | 6.8 | 5 |
Marco Asensio | AT | 6.5 | 17 |
Nacho Fernandez | DF | - | 1 |
Aurelien Tchouameni | MD | - | 3 |
12 Unlimited widgets
Update every 30 minutes minute