Leicester City — Aston Villa
Name | Ps. | Rating | Min |
---|---|---|---|
Emiliano Buendia | MD | 8.0 🏆1 | 90 |
Ollie Watkins | AT | 7.7 🏆2 | 90 |
Bertrand Traore | AT | 7.6 🏆4 | 5 |
Ashley Young | DF | 7.4 | 85 |
Ezri Konsa | DF | 7.1 | 90 |
Tyrone Mings | DF | 7.0 | 90 |
Douglas Luiz | MD | 7.0 | 90 |
Emiliano Martinez | GK | 6.9 | 90 |
Alex Moreno | DF | 6.7 | 85 |
Calum Chambers | DF | 6.6 | 5 |
Jacob Ramsey | MD | 6.5 | 79 |
John McGinn | MD | 6.4 | 90 |
Leon Bailey | AT | 6.2 | 85 |
Jhon Duran | AT | 6.2 | 11 |
Lucas Digne | DF | 6.2 | 5 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Harvey Barnes | AT | 7.6 🏆3 | 90 |
James Maddison | AT | 7.5 🏆5 | 85 |
Wout Faes | DF | 7.2 | 90 |
Wilfred Ndidi | MD | 7.0 | 90 |
Nampalys Mendy | MD | 6.9 | 90 |
Victor Kristiansen | DF | 6.7 | 90 |
Daniel Iversen | GK | 6.6 | 90 |
Harry Souttar | DF | 6.6 | 90 |
Patson Daka | AT | 6.5 | 14 |
Kiernan Dewsbury-Hall | MD | 6.4 | 70 |
Timothy Castagne | DF | 6.4 | 90 |
Jamie Vardy | AT | 6.4 | 76 |
Ricardo Pereira | DF | 6.4 | 5 |
12 Unlimited widgets
Update every 30 minutes minute