Chelsea — Aston Villa
Name | Ps. | Rating | Min |
---|---|---|---|
Reece James | DF | 7.7 🏆3 | 90 |
Mateo Kovacic | MD | 7.2 | 80 |
Joao Felix | AT | 7.2 | 90 |
Kalidou Koulibaly | DF | 7.1 | 90 |
Ben Chilwell | MD | 7.1 | 90 |
Enzo Fernandez | MD | 7.1 | 90 |
Kai Havertz | AT | 7.1 | 90 |
N'Golo Kante | MD | 6.9 | 33 |
Marc Cucurella | DF | 6.8 | 80 |
Noni Madueke | AT | 6.8 | 33 |
Christian Pulisic | MD | 6.5 | 10 |
Ruben Loftus-Cheek | MD | 6.4 | 57 |
Conor Gallagher | MD | 6.1 | 10 |
Mykhaylo Mudryk | AT | 6.0 | 57 |
Kepa Arrizabalaga | GK | 6.0 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Emiliano Martinez | GK | 8.2 🏆1 | 90 |
John McGinn | MD | 7.8 🏆2 | 90 |
Jacob Ramsey | MD | 7.5 🏆4 | 90 |
Calum Chambers | DF | 7.5 🏆5 | 44 |
Tyrone Mings | DF | 7.1 | 90 |
Douglas Luiz | MD | 7.1 | 87 |
Alex Moreno | DF | 7.0 | 89 |
Ollie Watkins | AT | 6.8 | 90 |
Leon Bailey | AT | 6.7 | 14 |
Ezri Konsa | DF | 6.6 | 90 |
Ashley Young | DF | 6.6 | 90 |
Emiliano Buendia | AT | 6.4 | 76 |
Boubacar Kamara | MD | 6.4 | 46 |
Leander Dendoncker | MD | 6.4 | 3 |
Lucas Digne | DF | - | 1 |
12 Unlimited widgets
Update every 30 minutes minute