Aston Villa — AFC Bournemouth
Name | Ps. | Rating | Min |
---|---|---|---|
Douglas Luiz | MD | 8.2 🏆1 | 90 |
Tyrone Mings | DF | 8.1 🏆2 | 90 |
Jacob Ramsey | MD | 8.0 🏆3 | 90 |
Emiliano Martinez | GK | 7.8 🏆4 | 90 |
Emiliano Buendia | MD | 7.3 🏆5 | 90 |
Ezri Konsa | DF | 7.2 | 90 |
Matty Cash | DF | 7.2 | 90 |
Ollie Watkins | AT | 7.1 | 90 |
John McGinn | MD | 7.1 | 90 |
Leon Bailey | MD | 7.0 | 65 |
Alex Moreno | DF | 6.6 | 90 |
Bertrand Traore | AT | 6.1 | 25 |
Calum Chambers | DF | - | <1 |
Jhon Duran | AT | - | <1 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Jefferson Lerma | MD | 7.2 | 90 |
Dominic Solanke | AT | 7.0 | 90 |
Philip Billing | AT | 7.0 | 90 |
Hamed Junior Traore | MD | 6.9 | 31 |
Jack Stephens | DF | 6.8 | 90 |
Lloyd Kelly | DF | 6.8 | 90 |
Dango Ouattara | MD | 6.8 | 90 |
Neto | GK | 6.8 | 90 |
Marcos Senesi | DF | 6.7 | 90 |
David Brooks | MD | 6.6 | 11 |
Adam Smith | DF | 6.6 | 79 |
Joe Rothwell | MD | 6.6 | 59 |
Antoine Semenyo | AT | 6.4 | 31 |
Jaidon Anthony | MD | 6.1 | 59 |
Matias Vina | DF | - | <1 |
Kieffer Moore | AT | - | <1 |
12 Unlimited widgets
Update every 30 minutes minute