Roma — Juventus
Name | Ps. | Rating | Min |
---|---|---|---|
Danilo | DF | 7.6 🏆3 | 90 |
Federico Chiesa | AT | 7.1 | 31 |
Alex Sandro | DF | 7.1 | 46 |
Juan Cuadrado | MD | 7.0 | 89 |
Leandro Paredes | MD | 6.8 | 13 |
Angel Di Maria | AT | 6.8 | 90 |
Dusan Vlahovic | AT | 6.8 | 90 |
Manuel Locatelli | MD | 6.8 | 77 |
Bremer | DF | 6.6 | 90 |
Paul Pogba | MD | 6.6 | 13 |
Filip Kostic | MD | 6.5 | 77 |
Wojciech Szczesny | GK | 6.4 | 90 |
Leonardo Bonucci | DF | 6.4 | 44 |
Nicolo Fagioli | MD | 6.3 | 59 |
Adrien Rabiot | MD | 6.2 | 90 |
Moise Kean | AT | 5.2 | 1 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Roger Ibanez | DF | 8.0 🏆1 | 90 |
Rui Patricio | GK | 7.6 🏆2 | 90 |
Gianluca Mancini | DF | 7.6 🏆4 | 90 |
Lorenzo Pellegrini | AT | 7.4 🏆5 | 86 |
Chris Smalling | DF | 7.2 | 90 |
Bryan Cristante | MD | 7.1 | 90 |
Nemanja Matic | MD | 7.1 | 90 |
Edoardo Bove | MD | 6.8 | 17 |
Andrea Belotti | AT | 6.8 | 4 |
Paulo Dybala | AT | 6.7 | 73 |
Nicola Zalewski | MD | 6.4 | 64 |
Georginio Wijnaldum | AT | 6.4 | 73 |
Leonardo Spinazzola | MD | 6.4 | 90 |
Rick Karsdorp | DF | 6.3 | 26 |
Tammy Abraham | AT | 6.2 | 17 |
12 Unlimited widgets
Update every 30 minutes minute