Aston Villa — Crystal Palace
Name | Ps. | Rating | Min |
---|---|---|---|
Matty Cash | DF | 7.8 🏆1 | 90 |
John McGinn | MD | 7.3 🏆4 | 90 |
Ezri Konsa | DF | 7.1 | 90 |
Douglas Luiz | MD | 7.0 | 90 |
Boubacar Kamara | MD | 7.0 | 60 |
Tyrone Mings | DF | 6.8 | 90 |
Calum Chambers | DF | 6.7 | 30 |
Jhon Duran | AT | 6.7 | 5 |
Lucas Digne | DF | 6.7 | 20 |
Ollie Watkins | AT | 6.6 | 85 |
Leon Bailey | AT | 6.6 | 21 |
Emiliano Martinez | GK | 6.5 | 90 |
Jacob Ramsey | MD | 6.5 | 69 |
Emiliano Buendia | MD | 6.4 | 90 |
Alex Moreno | DF | 5.8 | 70 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Tyrick Mitchell | DF | 7.4 🏆2 | 90 |
Albert Sambi Lokonga | MD | 7.4 🏆3 | 81 |
Marc Guehi | DF | 7.1 🏆5 | 90 |
Michael Olise | MD | 7.0 | 67 |
Will Hughes | MD | 6.8 | 15 |
Jean-Philippe Mateta | AT | 6.7 | 23 |
Naouirou Ahamada | MD | 6.7 | 14 |
Jordan Ayew | MD | 6.6 | 76 |
Vicente Guaita | GK | 6.6 | 90 |
Wilfried Zaha | AT | 6.6 | 90 |
Nathaniel Clyne | DF | 6.5 | 90 |
James McArthur | MD | 6.3 | 9 |
Joachim Andersen | DF | 6.2 | 90 |
Eberechi Eze | MD | 6.1 | 75 |
Cheick Doucoure | MD | 5.8 | 62 |
12 Unlimited widgets
Update every 30 minutes minute