Manchester City — Newcastle United
Name | Ps. | Rating | Min |
---|---|---|---|
Jack Grealish | MD | 7.8 🏆1 | 90 |
Phil Foden | MD | 7.7 🏆2 | 90 |
Rodri | MD | 7.5 🏆3 | 90 |
Kevin De Bruyne | MD | 7.3 🏆4 | 65 |
Bernardo Silva | MD | 7.3 🏆5 | 25 |
Ruben Dias | DF | 7.3 | 90 |
Ederson | GK | 7.1 | 90 |
Ilkay Gundogan | MD | 7.0 | 90 |
Nathan Ake | DF | 6.9 | 90 |
Kyle Walker | DF | 6.8 | 90 |
Erling Haaland | AT | 6.5 | 90 |
Manuel Akanji | DF | 6.1 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Sven Botman | DF | 7.0 | 90 |
Callum Wilson | AT | 7.0 | 63 |
Alexander Isak | AT | 7.0 | 27 |
Bruno Guimaraes | MD | 7.0 | 90 |
Joe Willock | MD | 6.8 | 27 |
Jacob Murphy | MD | 6.8 | 13 |
Sean Longstaff | MD | 6.7 | 63 |
Anthony Gordon | AT | 6.6 | 62 |
Kieran Trippier | DF | 6.5 | 90 |
Dan Burn | DF | 6.5 | 87 |
Miguel Almiron | AT | 6.4 | 77 |
Joelinton | MD | 6.3 | 90 |
Nick Pope | GK | 6.3 | 90 |
Jamaal Lascelles | DF | 6.3 | 90 |
Matt Targett | DF | 6.2 | 3 |
Allan Saint-Maximin | AT | 6.2 | 28 |
12 Unlimited widgets
Update every 30 minutes minute