Real Madrid — FC Barcelona
Name | Ps. | Rating | Min |
---|---|---|---|
Toni Kroos | MD | 8.2 🏆1 | 74 |
Luka Modric | MD | 7.2 | 84 |
Antonio Rudiger | DF | 7.1 | 90 |
Vinicius Junior | MD | 7.0 | 90 |
Federico Valverde | MD | 6.9 | 90 |
Eder Militao | DF | 6.7 | 90 |
Karim Benzema | AT | 6.7 | 90 |
Aurelien Tchouameni | MD | 6.7 | 16 |
Eduardo Camavinga | MD | 6.6 | 90 |
Rodrygo | AT | 6.5 | 23 |
Daniel Carvajal | DF | 6.4 | 90 |
Thibaut Courtois | GK | 6.4 | 90 |
Alvaro Rodriguez | AT | 6.2 | 6 |
Nacho Fernandez | DF | 6.1 | 67 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Sergio Busquets | MD | 7.7 🏆2 | 90 |
Marcos Alonso | DF | 7.6 🏆3 | 90 |
Jules Kounde | DF | 7.4 🏆4 | 90 |
Frenkie de Jong | MD | 7.4 🏆5 | 90 |
Marc-Andre ter Stegen | GK | 7.2 | 90 |
Ronald Araujo | DF | 7.1 | 90 |
Ferran Torres | AT | 7.1 | 90 |
Alejandro Balde | DF | 7.0 | 90 |
Raphinha | AT | 6.7 | 69 |
Ansu Fati | AT | 6.7 | 21 |
Franck Kessie | MD | 6.4 | 86 |
Gavi | AT | 6.4 | 90 |
Sergi Roberto | DF | 6.3 | 4 |
12 Unlimited widgets
Update every 30 minutes minute