Bristol City — Manchester City
Name | Ps. | Rating | Min |
---|---|---|---|
Phil Foden | AT | 9.4 🏆1 | 83 |
Kevin De Bruyne | MD | 7.7 🏆2 | 90 |
Nathan Ake | DF | 7.2 🏆4 | 83 |
Ruben Dias | DF | 7.2 🏆5 | 90 |
Kalvin Phillips | MD | 7.2 | 90 |
Riyad Mahrez | AT | 7.1 | 71 |
Julian Alvarez | AT | 7.1 | 90 |
Manuel Akanji | DF | 7.1 | 90 |
Jack Grealish | MD | 7.0 | 19 |
Rico Lewis | MD | 7.0 | 90 |
Bernardo Silva | MD | 6.9 | 88 |
Ederson | GK | 6.8 | 44 |
Stefan Ortega | GK | 6.7 | 46 |
Sergio Gomez | MD | 6.6 | 7 |
Cole Palmer | MD | 6.5 | 7 |
Maximo Perrone | MD | - | 2 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Tomas Kalas | DF | 7.3 🏆3 | 90 |
Alex Scott | MD | 7.1 | 90 |
Matty James | MD | 7.0 | 89 |
Cameron Pring | DF | 7.0 | 77 |
Andreas Weimann | AT | 6.6 | 44 |
Marlee Francois | AT | 6.4 | 8 |
Mark Sykes | MD | 6.4 | 90 |
Nahki Wells | AT | 6.3 | 82 |
George Tanner | DF | 6.3 | 46 |
Zak Vyner | DF | 6.2 | 90 |
Sam Bell | MD | 6.1 | 90 |
Joe Williams | MD | 6.1 | 89 |
Jay Dasilva | DF | 6.1 | 13 |
Max O'Leary | GK | 6.0 | 90 |
Andy King | MD | - | 1 |
Omar Taylor-Clarke | AT | - | 1 |
12 Unlimited widgets
Update every 30 minutes minute