Manchester United — FC Barcelona
Name | Ps. | Rating | Min |
---|---|---|---|
David de Gea Quintana | GK | - | 7 |
Raphael Varane | DF | - | 7 |
Luke Shaw | DF | - | 7 |
Aaron Wan-Bissaka | DF | - | 7 |
Lisandro Martinez | DF | - | 7 |
C. Henrique Casimiro | MD | - | 7 |
F. Rodrigues Santos | MD | - | 7 |
B. Miguel Borges Fernandes | MD | - | 7 |
Wout Weghorst | AT | - | 7 |
Marcus Rashford | AT | - | 7 |
Jadon Sancho | AT | - | 7 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Marc-Andre ter Stegen | GK | - | 7 |
Sergi Roberto Carnicer | DF | - | 7 |
Andreas Christensen | DF | - | 7 |
Jules Kounde | DF | - | 7 |
R. Federico Araujo da Silva | DF | - | 7 |
A. Balde Martinez | DF | - | 7 |
S. Busquets i Burgos | MD | - | 7 |
Franck Yannick Kessie | MD | - | 7 |
Frenkie de Jong | MD | - | 7 |
Robert Lewandowski | AT | - | 7 |
Raphael Dias Belloli | AT | - | 7 |
12 Unlimited widgets
Update every 30 minutes minute