Manchester United — FC Barcelona
Name | Ps. | Rating | Min |
---|---|---|---|
Frenkie de Jong | MD | 7.5 🏆1 | 90 |
Robert Lewandowski | AT | 7.4 🏆2 | 90 |
Sergio Busquets | MD | 7.1 | 90 |
Sergi Roberto | AT | 7.0 | 70 |
Ronald Araujo | DF | 6.8 | 82 |
Ansu Fati | AT | 6.8 | 15 |
Andreas Christensen | DF | 6.8 | 90 |
Franck Kessie | MD | 6.8 | 90 |
Alejandro Balde | DF | 6.7 | 90 |
Marc-Andre ter Stegen | GK | 6.6 | 90 |
Raphinha | AT | 6.4 | 75 |
Ferran Torres | AT | 6.2 | 20 |
Marcos Alonso | DF | 6.2 | 8 |
Jules Kounde | DF | 6.0 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Lisandro Martinez | DF | 7.2 🏆3 | 90 |
Antony | AT | 7.2 🏆4 | 44 |
Casemiro | MD | 7.1 🏆5 | 90 |
Raphael Varane | DF | 7.0 | 90 |
Fred | MD | 6.9 | 90 |
Alejandro Garnacho | AT | 6.7 | 23 |
David De Gea | GK | 6.6 | 90 |
Bruno Fernandes | MD | 6.6 | 90 |
Jadon Sancho | MD | 6.5 | 67 |
Diogo Dalot | DF | 6.4 | 23 |
Luke Shaw | DF | 6.4 | 90 |
Marcus Rashford | MD | 6.3 | 88 |
Scott McTominay | MD | 6.3 | 2 |
Aaron Wan-Bissaka | DF | 6.2 | 67 |
Wout Weghorst | AT | 6.1 | 46 |
12 Unlimited widgets
Update every 30 minutes minute