FC Barcelona — Cadiz
Name | Ps. | Rating | Min |
---|---|---|---|
Sergi Roberto | MD | 9.0 🏆1 | 90 |
Ferran Torres | AT | 8.7 🏆2 | 90 |
Marc-Andre ter Stegen | GK | 8.2 🏆3 | 90 |
Eric Garcia | DF | 7.8 🏆4 | 90 |
Andreas Christensen | DF | 7.8 🏆5 | 90 |
Alejandro Balde | DF | 7.4 | 90 |
Jules Kounde | DF | 7.3 | 90 |
Gavi | MD | 7.0 | 90 |
Ansu Fati | AT | 6.8 | 86 |
Franck Kessie | MD | 6.6 | 21 |
Frenkie de Jong | MD | 6.6 | 69 |
Raphinha | AT | 6.6 | 16 |
Robert Lewandowski | AT | 6.5 | 74 |
Angel Alarcon | MD | - | 4 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Alex Fernandez | MD | 7.5 | 90 |
Isaac Carcelen | DF | 7.1 | 90 |
Chris Ramos | AT | 7.0 | 16 |
Ruben Sobrino | AT | 6.8 | 28 |
Luis Hernandez | DF | 6.8 | 90 |
Fali | DF | 6.7 | 90 |
Ruben Alcaraz | MD | 6.6 | 69 |
Ivan Alejo | MD | 6.6 | 28 |
Gonzalo Escalante | MD | 6.6 | 62 |
Brian Ocampo | MD | 6.6 | 62 |
Anthony Lozano | AT | 6.5 | 28 |
Fede San Emeterio | MD | 6.5 | 21 |
Roger Marti | AT | 6.5 | 74 |
Theo Bongonda | MD | 6.4 | 62 |
Jeremias Ledesma | GK | 6.3 | 90 |
Santiago Arzamendia | DF | 6.3 | 90 |
12 Unlimited widgets
Update every 30 minutes minute