SOON
Newcastle United
0
-
2
Liverpool
10'
Darwin Núñez
(from Trent Alexander-Arnold)
11'
Darwin Núñez
(Goal Confirmed)
17'
C. Gakpo
(from Mohamed Salah)
18'
C. Gakpo
(Goal Confirmed)
20'
Fabinho
Nick Pope
22'
Martin Dúbravka -> E. Anderson
24'
M. Almirón
37'
possession
62shots
6shots on target
4passes
266precise passes
234corners
2fouls
1yellow cards
1red cards
0attacks
44dangerous attacks
18penalties
0offsides
0substitutions
0Name | Ps. | Rating | Min |
---|---|---|---|
Nick Pope | GK | - | <1 |
Kieran Trippier | DF | - | <1 |
Fabian Lukas Schar | DF | - | <1 |
Dan Burn | DF | - | <1 |
Sven Botman | DF | - | <1 |
M. Angel Almiron Rejala | AT | - | <1 |
Elliott Anderson | MD | - | <1 |
Sean Longstaff | MD | - | <1 |
Allan Saint-Maximin | AT | - | <1 |
J. Cassio Apolinario de Lira | MD | - | <1 |
Alexander Isak | AT | - | <1 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Alisson Ramses Becker | GK | - | <1 |
Virgil van Dijk | DF | - | <1 |
Andrew Robertson | DF | - | <1 |
Joe Gomez | DF | - | <1 |
Trent Alexander-Arnold | DF | - | <1 |
S. Bajcetic Maquieira | MD | - | <1 |
Jordan Brian Henderson | MD | - | <1 |
Fabio Henrique Tavares | MD | - | <1 |
Mohamed Salah Ghaly | AT | - | <1 |
Cody Mathes Gakpo | AT | - | <1 |
D. Gabriel Nunez Ribeiro | AT | - | <1 |
12 Unlimited widgets
Update every 30 minutes minute