Nottingham Forest — Manchester City
Name | Ps. | Rating | Min |
---|---|---|---|
Kevin De Bruyne | MD | 8.4 🏆1 | 88 |
Jack Grealish | AT | 7.6 🏆2 | 90 |
Kyle Walker | DF | 7.2 🏆4 | 90 |
Ilkay Gundogan | MD | 7.2 | 90 |
Bernardo Silva | MD | 7.1 | 90 |
Rodri | MD | 7.1 | 90 |
Phil Foden | AT | 7.0 | 89 |
Ruben Dias | DF | 6.8 | 90 |
Aymeric Laporte | DF | 6.8 | 90 |
Ederson | GK | 6.3 | 90 |
Erling Haaland | AT | 6.0 | 90 |
Julian Alvarez | AT | - | 2 |
Nathan Ake | DF | - | 1 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Felipe | DF | 7.4 🏆3 | 90 |
Keylor Navas | GK | 7.2 🏆5 | 90 |
Chris Wood | AT | 7.2 | 11 |
Morgan Gibbs-White | MD | 7.1 | 90 |
Jack Colback | MD | 7.0 | 58 |
Serge Aurier | DF | 7.0 | 79 |
Orel Mangala | MD | 7.0 | 18 |
Brennan Johnson | AT | 6.7 | 90 |
Andre Ayew | AT | 6.6 | 32 |
Joe Worrall | DF | 6.5 | 90 |
Harry Toffolo | DF | 6.5 | 11 |
Neco Williams | DF | 6.4 | 32 |
Renan Lodi | DF | 6.2 | 79 |
Danilo | MD | 6.2 | 58 |
Jonjo Shelvey | MD | 6.2 | 72 |
Remo Freuler | MD | 6.1 | 90 |
12 Unlimited widgets
Update every 30 minutes minute