Milan — Tottenham Hotspur
Name | Ps. | Rating | Min |
---|---|---|---|
Rafael Leao | AT | 7.5 🏆2 | 90 |
Ciprian Tatarusanu | GK | 7.4 🏆5 | 90 |
Simon Kjaer | DF | 7.4 | 90 |
Malick Thiaw | DF | 7.4 | 90 |
Pierre Kalulu | DF | 7.4 | 90 |
Olivier Giroud | AT | 7.3 | 90 |
Theo Hernandez | MD | 7.2 | 90 |
Brahim Diaz | AT | 7.0 | 90 |
Sandro Tonali | MD | 6.6 | 86 |
Junior Messias | AT | 6.6 | 13 |
Tommaso Pobega | MD | 6.4 | 4 |
Rade Krunic | MD | 6.2 | 90 |
Alexis Saelemaekers | MD | 6.2 | 77 |
Ante Rebic | AT | - | <1 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Pape Matar Sarr | MD | 7.7 🏆1 | 90 |
Ivan Perisic | MD | 7.5 🏆3 | 90 |
Heung-min Son | AT | 7.5 🏆4 | 81 |
Eric Dier | DF | 7.3 | 90 |
Emerson Royal | MD | 7.0 | 90 |
Oliver Skipp | MD | 6.8 | 90 |
Fraser Forster | GK | 6.8 | 90 |
Clement Lenglet | DF | 6.8 | 81 |
Richarlison | AT | 6.8 | 20 |
Harry Kane | AT | 6.6 | 90 |
Cristian Romero | DF | 6.6 | 90 |
Ben Davies | DF | 6.2 | 9 |
Arnaut Danjuma | MD | 6.2 | 9 |
Dejan Kulusevski | AT | 6.1 | 70 |
12 Unlimited widgets
Update every 30 minutes minute