FC Bayern Munchen — VfL Bochum 1848
Name | Ps. | Rating | Min |
---|---|---|---|
Serge Gnabry | MD | 8.4 🏆1 | 90 |
Matthijs de Ligt | DF | 7.8 🏆2 | 90 |
Benjamin Pavard | DF | 7.8 🏆3 | 90 |
Thomas Muller | AT | 7.5 🏆4 | 46 |
Kingsley Coman | AT | 7.5 🏆5 | 30 |
Joao Cancelo | MD | 7.2 | 60 |
Yann Sommer | GK | 7.2 | 90 |
Leon Goretzka | MD | 7.2 | 90 |
Jamal Musiala | MD | 6.9 | 67 |
Leroy Sane | MD | 6.9 | 77 |
Daley Blind | DF | 6.8 | 23 |
Arijon Ibrahimovic | MD | 6.8 | 13 |
Alphonso Davies | DF | 6.7 | 44 |
Dayot Upamecano | DF | 6.5 | 90 |
Mathys Tel | AT | 6.2 | 23 |
E. Maxim Choupo-Moting | AT | 6.0 | 67 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Manuel Riemann | GK | 7.4 | 90 |
Philipp Hofmann | AT | 7.2 | 68 |
K. Stafylidis | DF | 6.8 | 90 |
Kevin Stoger | MD | 6.7 | 44 |
Philipp Forster | MD | 6.6 | 46 |
Silvere Ganvoula | AT | 6.5 | 22 |
Pierre Kunde | MD | 6.5 | 85 |
Erhan Masovic | DF | 6.4 | 90 |
Gerrit Holtmann | AT | 6.4 | 22 |
Ivan Ordets | DF | 6.4 | 90 |
C. Antwi-Adjei | MD | 6.3 | 68 |
Anthony Losilla | MD | 6.3 | 90 |
Simon Zoller | MD | 6.2 | 68 |
Takuma Asano | AT | 6.1 | 22 |
Saidy Janko | DF | 5.2 | 90 |
Patrick Osterhage | MD | - | 5 |
12 Unlimited widgets
Update every 30 minutes minute