Brighton & Hove Albion — Liverpool
Name | Ps. | Rating | Min |
---|---|---|---|
Harvey Elliott | AT | 7.4 🏆4 | 59 |
Thiago Alcantara | MD | 7.0 | 79 |
Cody Gakpo | AT | 6.8 | 90 |
Stefan Bajcetic | MD | 6.8 | 84 |
Jordan Henderson | MD | 6.7 | 31 |
Joe Gomez | DF | 6.7 | 90 |
Naby Keita | MD | 6.7 | 59 |
Darwin Nunez | AT | 6.7 | 31 |
Ibrahima Konate | DF | 6.6 | 90 |
Mohamed Salah | AT | 6.5 | 90 |
Alisson | GK | 6.5 | 90 |
Trent Alexander-Arnold | DF | 6.5 | 59 |
Andrew Robertson | DF | 6.4 | 90 |
James Milner | MD | 6.2 | 31 |
Curtis Jones | MD | 6.2 | 11 |
Fabinho | MD | 6.2 | 6 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Lewis Dunk | DF | 8.3 🏆1 | 90 |
Kaoru Mitoma | MD | 8.2 🏆2 | 90 |
Pervis Estupinan | DF | 8.0 🏆3 | 90 |
Solly March | MD | 7.2 🏆5 | 90 |
Tariq Lamptey | DF | 7.1 | 90 |
Joel Veltman | DF | 7.0 | 44 |
Adam Webster | DF | 6.8 | 46 |
Pascal Gross | MD | 6.7 | 90 |
Alexis Mac Allister | MD | 6.7 | 90 |
Jason Steele | GK | 6.6 | 90 |
Billy Gilmour | MD | 6.6 | 23 |
Evan Ferguson | AT | 6.6 | 89 |
Deniz Undav | AT | 6.5 | 1 |
Danny Welbeck | MD | 6.4 | 67 |
Jan Paul van Hecke | DF | - | <1 |
12 Unlimited widgets
Update every 30 minutes minute