FC Barcelona — Real Sociedad
Name | Ps. | Rating | Min |
---|---|---|---|
Ousmane Dembele | AT | 8.5 🏆1 | 84 |
Sergio Busquets | MD | 8.1 🏆2 | 90 |
Jules Kounde | DF | 7.8 🏆3 | 90 |
Ronald Araujo | DF | 7.6 🏆4 | 90 |
Marc-Andre ter Stegen | GK | 7.4 🏆5 | 90 |
Robert Lewandowski | AT | 7.3 | 90 |
Andreas Christensen | DF | 7.3 | 90 |
Frenkie de Jong | MD | 7.1 | 90 |
Alejandro Balde | DF | 7.0 | 78 |
Gavi | AT | 6.8 | 90 |
Pedri | MD | 6.6 | 77 |
Raphinha | AT | 6.6 | 12 |
Ansu Fati | AT | 6.4 | 6 |
Franck Kessie | MD | 6.4 | 13 |
Marcos Alonso | DF | - | <1 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Martin Zubimendi | MD | 7.4 | 90 |
Robin Le Normand | DF | 7.1 | 90 |
Aihen Munoz | DF | 7.0 | 44 |
Alex Remiro | GK | 6.9 | 90 |
Aritz Elustondo | DF | 6.8 | 90 |
Igor Zubeldia | DF | 6.8 | 90 |
Diego Rico | DF | 6.8 | 46 |
Robert Navarro | MD | 6.7 | 12 |
Jon Ander Olasagasti | MD | 6.5 | 12 |
Ander Barrenetxea | AT | 6.4 | 44 |
Takefusa Kubo | MD | 6.2 | 78 |
Mikel Oyarzabal | AT | 6.2 | 46 |
Pablo Marin | MD | 6.1 | 78 |
Alexander Sorloth | AT | 5.9 | 87 |
Brais Mendez | MD | 5.2 | 40 |
Carlos Fernandez | AT | - | 3 |
12 Unlimited widgets
Update every 30 minutes minute