Manchester City — Chelsea
Name | Ps. | Rating | Min |
---|---|---|---|
Denis Zakaria | MD | 6.8 | 44 |
Conor Gallagher | MD | 6.8 | 90 |
Mason Mount | AT | 6.7 | 73 |
Omari Hutchinson | MD | 6.7 | 27 |
Hakim Ziyech | AT | 6.6 | 63 |
Cesar Azpilicueta | DF | 6.5 | 27 |
Mateo Kovacic | MD | 6.4 | 46 |
Bashir Humphreys | DF | 6.4 | 90 |
Carney Chukwuemeka | MD | 6.4 | 17 |
Jorginho | MD | 6.3 | 63 |
Trevoh Chalobah | DF | 6.2 | 90 |
Kai Havertz | AT | 6.2 | 46 |
Lewis Hall | DF | 6.1 | 90 |
Kepa Arrizabalaga | GK | 6.0 | 90 |
Kalidou Koulibaly | DF | 6.0 | 90 |
David Datro Fofana | AT | 5.9 | 44 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Riyad Mahrez | AT | 9.0 🏆1 | 90 |
Aymeric Laporte | DF | 8.4 🏆2 | 90 |
Manuel Akanji | DF | 7.8 🏆3 | 90 |
Stefan Ortega | GK | 7.5 🏆4 | 90 |
Kyle Walker | DF | 7.4 🏆5 | 90 |
Rodri | MD | 7.4 | 58 |
Phil Foden | MD | 7.2 | 90 |
Julian Alvarez | AT | 7.1 | 90 |
Bernardo Silva | MD | 7.0 | 86 |
Kalvin Phillips | MD | 6.8 | 32 |
Joao Cancelo | DF | 6.6 | 31 |
Sergio Gomez | DF | 6.2 | 59 |
Cole Palmer | AT | 6.1 | 90 |
Rico Lewis | DF | - | 4 |
12 Unlimited widgets
Update every 30 minutes minute