Intercity — FC Barcelona
Name | Ps. | Rating | Min |
---|---|---|---|
Ousmane Dembele | AT | 8.9 🏆2 | 105 |
Raphinha | AT | 8.3 🏆3 | 59 |
Jordi Alba | DF | 8.1 🏆4 | 120 |
Ronald Araujo | DF | 8.1 🏆5 | 60 |
Ansu Fati | AT | 7.7 | 46 |
Franck Kessie | MD | 7.7 | 120 |
Pablo Torre | MD | 7.4 | 60 |
Sergio Busquets | MD | 7.2 | 120 |
Gavi | MD | 7.1 | 60 |
Jules Kounde | DF | 7.0 | 120 |
Memphis Depay | AT | 7.0 | 74 |
Hector Bellerin | DF | 6.8 | 83 |
Alejandro Balde | DF | 6.6 | 15 |
Eric Garcia | DF | 6.5 | 60 |
Ferran Torres | AT | 6.1 | 61 |
Marcos Alonso | DF | 6.1 | 37 |
Inaki Pena | GK | 6.0 | 120 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Oriol Soldevila Puig | MD | 9.2 🏆1 | 120 |
Vadik Murria Soriano | DF | 7.0 | 120 |
Cristo Romero | DF | 7.0 | 120 |
Martin Bellotti | MD | 6.8 | 82 |
Aaron Pinan | AT | 6.8 | 67 |
Emilio Nsue | DF | 6.7 | 38 |
Miguel Mari Sanchez | MD | 6.7 | 120 |
Cristian Herrera | AT | 6.6 | 74 |
Frank Angong | MD | 6.6 | 26 |
Gaizka Campos | GK | 6.5 | 120 |
Rafa Galvez | DF | 6.5 | 46 |
Alvaro | DF | 6.4 | 94 |
Guillem Jaime | DF | 6.4 | 82 |
Eneko Undabarrena | MD | 6.4 | 38 |
Christian Koffi | AT | 6.2 | 55 |
Xemi Fernandez | MD | 6.2 | 53 |
Pol Roige | MD | 5.8 | 65 |
12 Unlimited widgets
Update every 30 minutes minute