Manchester United — AFC Bournemouth
Name | Ps. | Rating | Min |
---|---|---|---|
Luke Shaw | DF | 8.3 🏆1 | 90 |
David De Gea | GK | 8.0 🏆2 | 90 |
Casemiro | MD | 7.8 🏆3 | 90 |
Harry Maguire | DF | 7.6 🏆4 | 90 |
Christian Eriksen | MD | 7.5 🏆5 | 68 |
Bruno Fernandes | MD | 7.4 | 90 |
Alejandro Garnacho | AT | 7.2 | 45 |
Marcus Rashford | MD | 7.1 | 90 |
Diogo Dalot | DF | 7.0 | 21 |
Victor Lindelof | DF | 7.0 | 88 |
Fred | MD | 6.8 | 22 |
Aaron Wan-Bissaka | DF | 6.7 | 69 |
Anthony Martial | AT | 6.6 | 69 |
Anthony Elanga | AT | 6.6 | 21 |
Donny van de Beek | MD | 6.5 | 45 |
Lisandro Martinez | DF | - | 2 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Jaidon Anthony | MD | 7.3 | 90 |
Lewis Cook | MD | 7.1 | 90 |
Ryan Christie | MD | 7.1 | 76 |
Chris Mepham | DF | 7.0 | 90 |
Jefferson Lerma | MD | 7.0 | 84 |
Siriki Dembele | MD | 7.0 | 14 |
Dominic Solanke | AT | 6.7 | 90 |
Philip Billing | AT | 6.7 | 76 |
Lloyd Kelly | DF | 6.5 | 90 |
Joe Rothwell | MD | 6.4 | 6 |
Marcos Senesi | DF | 6.4 | 90 |
Mark Travers | GK | 6.3 | 90 |
Jack Stacey | DF | 6.2 | 27 |
Kieffer Moore | AT | 6.2 | 14 |
Adam Smith | DF | 6.2 | 63 |
12 Unlimited widgets
Update every 30 minutes minute