Manchester United — Aston Villa
Name | Ps. | Rating | Min |
---|---|---|---|
Bruno Fernandes | MD | 9.0 🏆1 | 90 |
Alejandro Garnacho | MD | 8.0 🏆2 | 28 |
Scott McTominay | MD | 7.7 🏆3 | 90 |
Christian Eriksen | MD | 7.4 🏆4 | 28 |
Marcus Rashford | MD | 7.2 | 82 |
Anthony Martial | AT | 7.1 | 62 |
Tyrell Malacia | DF | 7.0 | 90 |
Victor Lindelof | DF | 6.8 | 87 |
Casemiro | MD | 6.8 | 8 |
Fred | MD | 6.7 | 62 |
Harry Maguire | DF | 6.6 | 90 |
Martin Dubravka | GK | 6.4 | 90 |
Lisandro Martinez | DF | 6.4 | 3 |
Anthony Elanga | AT | 6.4 | 28 |
Donny van de Beek | MD | 6.3 | 62 |
Diogo Dalot | DF | 6.1 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Ollie Watkins | AT | 7.3 🏆5 | 90 |
Leon Bailey | AT | 7.1 | 31 |
Jacob Ramsey | MD | 6.8 | 59 |
Ashley Young | DF | 6.8 | 74 |
Ezri Konsa | DF | 6.7 | 59 |
Danny Ings | AT | 6.6 | 59 |
Lucas Digne | DF | 6.4 | 10 |
John McGinn | MD | 6.4 | 90 |
Calum Chambers | DF | 6.3 | 90 |
Tyrone Mings | DF | 6.2 | 31 |
Emiliano Buendia | MD | 6.2 | 31 |
Boubacar Kamara | MD | 6.2 | 90 |
Douglas Luiz | MD | 6.1 | 90 |
Ludwig Augustinsson | DF | 6.0 | 80 |
Matty Cash | DF | 5.9 | 16 |
Robin Olsen | GK | 5.8 | 90 |
12 Unlimited widgets
Update every 30 minutes minute