Borussia Dortmund — VfL Bochum 1848
Name | Ps. | Rating | Min |
---|---|---|---|
Youssoufa Moukoko | AT | 7.8 🏆1 | 82 |
Mats Hummels | DF | 7.7 🏆2 | 90 |
Nico Schlotterbeck | DF | 7.4 🏆4 | 90 |
Donyell Malen | MD | 7.2 | 68 |
Giovanni Reyna | MD | 7.1 | 67 |
Gregor Kobel | GK | 7.0 | 90 |
Niklas Sule | DF | 6.9 | 68 |
Raphael Guerreiro | DF | 6.8 | 78 |
Salih Ozcan | MD | 6.7 | 90 |
Thorgan Hazard | MD | 6.6 | 12 |
Julian Brandt | MD | 6.6 | 90 |
Felix Passlack | MD | 6.5 | 22 |
Karim Adeyemi | AT | 6.4 | 22 |
Jude Bellingham | MD | 6.3 | 90 |
Anthony Modeste | AT | 6.2 | 8 |
Marco Reus | MD | 6.2 | 23 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Kevin Stoger | MD | 7.4 🏆3 | 88 |
K. Stafylidis | MD | 7.3 🏆5 | 78 |
Gerrit Holtmann | AT | 6.8 | 19 |
Silvere Ganvoula | AT | 6.7 | 19 |
Patrick Osterhage | MD | 6.7 | 12 |
Danilo Soares | DF | 6.6 | 90 |
Philipp Hofmann | AT | 6.6 | 71 |
Jordi Osei-Tutu | MD | 6.5 | 71 |
Simon Zoller | MD | 6.4 | 71 |
Anthony Losilla | MD | 6.3 | 90 |
Cristian Gamboa | DF | 6.3 | 90 |
C. Antwi-Adjei | AT | 6.2 | 19 |
Ivan Ordets | DF | 6.2 | 90 |
Vasilis Lampropoulos | DF | 5.7 | 90 |
Manuel Riemann | GK | 5.5 | 90 |
Philipp Forster | MD | - | 2 |
12 Unlimited widgets
Update every 30 minutes minute