League statistics
Rating | 7.73 |
Appearences (starting XI) | 25(22) |
Minutes | 1944 |
Goals | 4 |
Assists | 12 |
Yellow cards | 1 |
Tackles | 23 |
Interceptions | 5 |
Opponent dribbled past | 20 |
Fouls | 19 |
Duels won | 44% |
Crosses | 184 |
Сross accuracy | 31% |
Shots | 38 |
Shots accuracy | 47% |
Dribbles | 36 |
Dribbling accuracy | 61% |
Passes | 1019 |
Pass accuracy | 79% |
Key passes | 79 |
Fouled | 21 |
Earned a penalty | 1 |
12 Unlimited widgets
Update every 30 minutes minute