Feeds Scores Update Sign up Log in
Stats La Liga 14 hours ago

Table of La Liga

Club M W D L GS-GA GD P Form
1 FC BarcelonaFC Barcelona 38 28 4 6 70-20 50 88
2 Real MadridReal Madrid 38 24 6 8 75-36 39 78
3 Atletico MadridAtletico Madrid 38 23 8 7 70-33 37 77
4 Real SociedadReal Sociedad 38 21 8 9 51-35 16 71
5 VillarrealVillarreal 38 19 7 12 59-40 19 64
6 Real BetisReal Betis 38 17 9 12 46-41 5 60
7 OsasunaOsasuna 38 15 8 15 37-42 -5 53
8 Athletic ClubAthletic Club 38 14 9 15 47-43 4 51
9 MallorcaMallorca 38 14 8 16 37-43 -6 50
10 GironaGirona 38 13 10 15 58-55 3 49
11 Rayo VallecanoRayo Vallecano 38 13 10 15 45-53 -8 49
12 SevillaSevilla 38 13 10 15 47-54 -7 49
13 Celta de VigoCelta de Vigo 38 11 10 17 43-53 -10 43
14 CadizCadiz 38 10 12 16 30-53 -23 42
15 ValenciaValencia 38 11 9 18 42-45 -3 42
16 GetafeGetafe 38 10 12 16 34-45 -11 42
17 AlmeriaAlmeria 38 11 8 19 49-65 -16 41
18 Real ValladolidReal Valladolid 38 11 7 20 33-63 -30 40
19 EspanyolEspanyol 38 8 13 17 52-69 -17 37
20 ElcheElche 38 5 10 23 30-67 -37 25

Sign up to get FULL access to Statz for free

12 Unlimited widgets

Update every 30 minutes minute