Wolverhampton Wanderers — Aston Villa
Name | Ps. | Rating | Min |
---|---|---|---|
John McGinn | MD | 7.8 🏆1 | 90 |
Ashley Young | DF | 7.4 🏆4 | 77 |
Ollie Watkins | AT | 7.2 | 90 |
Tyrone Mings | DF | 7.2 | 90 |
Emiliano Martinez | GK | 6.5 | 90 |
Ezri Konsa | DF | 6.5 | 90 |
Douglas Luiz | MD | 6.5 | 18 |
Jacob Ramsey | MD | 6.4 | 90 |
Morgan Sanson | MD | 6.3 | 72 |
Emiliano Buendia | MD | 6.2 | 16 |
Philippe Coutinho | MD | 6.2 | 74 |
Leon Bailey | AT | 6.2 | 90 |
Lucas Digne | DF | 6.2 | 13 |
Matty Cash | DF | 6.1 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Jonny Otto | MD | 7.6 🏆2 | 90 |
Leander Dendoncker | MD | 7.4 🏆3 | 90 |
Jose Sa | GK | 7.3 🏆5 | 90 |
Daniel Podence | AT | 7.3 | 68 |
Fernando Marcal | MD | 7.3 | 90 |
Max Kilman | DF | 7.1 | 90 |
Willy Boly | DF | 7.0 | 90 |
Joao Moutinho | MD | 6.8 | 90 |
Francisco Trincao | AT | 6.8 | 75 |
Conor Coady | DF | 6.6 | 90 |
Hee-Chan Hwang | AT | 6.5 | 22 |
Pedro Neto | AT | 6.3 | 15 |
Fabio Silva | AT | 5.9 | 90 |
Chiquinho | AT | - | <1 |
12 Unlimited widgets
Update every 30 minutes minute