Crystal Palace — Manchester City
Name | Ps. | Rating | Min |
---|---|---|---|
Aymeric Laporte | DF | 7.8 🏆1 | 90 |
Joao Cancelo | DF | 7.6 🏆2 | 90 |
Rodri | MD | 7.2 🏆4 | 90 |
Riyad Mahrez | AT | 7.1 🏆5 | 90 |
Jack Grealish | AT | 7.1 | 90 |
John Stones | DF | 7.1 | 90 |
Kevin De Bruyne | MD | 7.1 | 90 |
Ederson | GK | 7.0 | 90 |
Phil Foden | AT | 6.8 | 90 |
Kyle Walker | DF | 6.6 | 90 |
Bernardo Silva | MD | 6.0 | 90 |
Name | Pos. | Rating | Min. |
---|---|---|---|
Vicente Guaita | GK | 7.3 🏆3 | 90 |
Cheikhou Kouyate | MD | 7.1 | 90 |
Tyrick Mitchell | DF | 7.1 | 90 |
Jean-Philippe Mateta | AT | 7.0 | 65 |
Wilfried Zaha | MD | 7.0 | 90 |
Joachim Andersen | DF | 6.8 | 90 |
Conor Gallagher | MD | 6.8 | 90 |
Jeffrey Schlupp | MD | 6.8 | 90 |
Nathaniel Clyne | DF | 6.8 | 90 |
Marc Guehi | DF | 6.8 | 90 |
Michael Olise | MD | 6.7 | 65 |
Jordan Ayew | AT | 6.5 | 30 |
Odsonne Edouard | AT | 6.5 | 30 |
12 Unlimited widgets
Update every 30 minutes minute