Overall statistics
Rating | 7.63 |
Appearences (starting XI) | 45(39) |
Minutes | 3357 |
Goals | 19 |
Assists | 13 |
Yellow cards | 4 |
Tackles | 42 |
Interceptions | 14 |
Opponent dribbled past | 42 |
Fouls | 30 |
Duels won | 45% |
Crosses | 240 |
Сross accuracy | 18% |
Shots | 78 |
Shots accuracy | 58% |
Dribbles | 84 |
Dribbling accuracy | 58% |
Passes | 1993 |
Pass accuracy | 81% |
Key passes | 129 |
Fouled | 36 |
Penalties | 1 |
Realising a penalty | 100% |
12 Unlimited widgets
Update every 30 minutes minute