Feeds Scores Update Sign up Log in

Stats and video based on data

Premier League Data Insider

Stats Premier League 14 hours ago

Table of Premier League

Club M W D L GS-GA GD P Form
1 Manchester CityManchester City 38 28 5 5 94-33 61 89
2 ArsenalArsenal 38 26 6 6 88-43 45 84
3 Manchester UnitedManchester United 38 23 6 9 58-43 15 75
4 Newcastle UnitedNewcastle United 38 19 14 5 68-33 35 71
5 LiverpoolLiverpool 38 19 10 9 75-47 28 67
6 Brighton & Hove AlbionBrighton & Hove Albion 38 18 8 12 72-53 19 62
7 Aston VillaAston Villa 38 18 7 13 51-46 5 61
8 Tottenham HotspurTottenham Hotspur 38 18 6 14 70-63 7 60
9 BrentfordBrentford 38 15 14 9 58-46 12 59
10 FulhamFulham 38 15 7 16 55-53 2 52
11 Crystal PalaceCrystal Palace 38 11 12 15 40-49 -9 45
12 ChelseaChelsea 38 11 11 16 38-47 -9 44
13 Wolverhampton WanderersWolverhampton Wanderers 38 11 8 19 31-58 -27 41
14 West Ham UnitedWest Ham United 38 11 7 20 42-55 -13 40
15 AFC BournemouthAFC Bournemouth 38 11 6 21 37-71 -34 39
16 Nottingham ForestNottingham Forest 38 9 11 18 38-68 -30 38
17 EvertonEverton 38 8 12 18 34-57 -23 36
18 Leicester CityLeicester City 38 9 7 22 51-68 -17 34
19 Leeds UnitedLeeds United 38 7 10 21 48-78 -30 31
20 SouthamptonSouthampton 38 6 7 25 36-73 -37 25
Video English Premier League 5 hours ago

"THAT'S EXACTLY WHAT IT'S LIKE IN TRAINING!" Max Kilman & Nathan Collins | Uncut ft. Wolves

Sign up to get FULL access to Statz for free

12 Unlimited widgets

Update every 30 minutes minute